HCS offers you the opportunity of renting a van with the best quality, fast, and the lowest prices. We also have special rate for transportation from Airport to the hotel in Bangkok and other places in Thailand. At the present time HCS will not offer cars without the driver.
One Way
From | To | Car Price (THB) |
Van Price (THB) |
---|---|---|---|
Suvarnabhumi Airport (BKK) | Hotel Pattaya View Talay Holiday Resort | 1,785 | 2,415 |
Hotel Pattaya Chateau Dale Beach Resort | 1,785 | 2,415 | |
Don Mueang Int'l Airport (BKK) | Hotel Pattaya View Talay Holiday Resort | 2,100 | 2,730 |
Hotel Pattaya Chateau Dale Beach Resort | 2,100 | 2,730 | |
U-Tapao Int'l Airport (PTY) | Hotel Pattaya View Talay Holiday Resort | 1,050 | 1,785 |
Hotel Pattaya Chateau Dale Beach Resort | 1,050 | 1,785 | |
Hotel Pattaya View Talay Holiday Resort | Suvarnabhumi Airport (BKK) | 1,785 | 2,415 |
Hotel Pattaya View Talay Holiday Resort | Don Mueang Int'l Airport (BKK) | 2,100 | 2,730 |
Hotel Pattaya Chateau Dale Beach Resort | Suvarnabhumi Airport (BKK) | 1,785 | 2,415 |
Hotel Pattaya Chateau Dale Beach Resort | Don Mueang Int'l Airport (BKK) | 2,100 | 2,730 |
Round-Trip
From | To | Car Price (THB) |
Van Price (THB) |
---|---|---|---|
Suvarnabhumi Airport (BKK) | Hotel Pattaya View Talay Holiday Resort | 3,570 | 4,830 |
Hotel Pattaya Chateau Dale Beach Resort | 3,570 | 4,830 | |
Don Mueang Int'l Airport (BKK) | Hotel Pattaya View Talay Holiday Resort | 4,200 | 5,460 |
Hotel Pattaya Chateau Dale Beach Resort | 4,200 | 5,460 |